| Item | VMC1270 | ||||||
| Size of worktable(length×width)mm | 1400×700 | ||||||
| T slot (mm) | 5-18x115 | ||||||
| Max loading weight on worktable(KG) | 1000kg | ||||||
| X-Axis travel(mm) | 1200 | ||||||
| Y-Axis travel(mm) | 700 | ||||||
| Z-Axis travel(mm) | 700 | ||||||
| Distance between spindle nose and table(mm) | 130-830mm | ||||||
| Distance between spindle center and column(mm) | 767 | ||||||
| Spindle taper | BT50-155 | ||||||
| Max. spindle speed( rpm) | 8000/10000/12000 | ||||||
| Spindle motor power(Kw) | 11/15kw | ||||||
| Rapid feeding speed: X,Y,Z axis (m/min) | 16/16/16 (24/24//24 liner guidway) | ||||||
| Fast cutting speed (m /min) | 10m/min | ||||||
| Positional accuracy (mm) | ±0.005 | ||||||
| Repeat positional accuracy (mm) | ±0.003 | ||||||
| Auto Tool changer type | 16 tools head type tool changer(optional 24 arm type auto tool changer) | ||||||
| Max. tool length (mm) | 300 | ||||||
| Max. Tool diameter | Φ80(adjacent tool)/φ150(not adjacent tool) | ||||||
| Max.tool weight(KG) | 8 | ||||||
| Tool changing time(tool-to-tool)sec | 7 | ||||||
| Air pressure(Mpa) | 0.6 | ||||||
| Machine weight(KG) | 9000 | ||||||
| Overall sizse(mm) | 3800*3000*2650 | ||||||
Within one year of the product, if any accessories are damaged. We will send you new accessories for free. If there are any problems, we can handle them online. Provide lifetime technical support for free.
Shandong Lu Young Machinery Co, Ltd. We own about 500 wokers and 40 engineers, more than 50000㎡ works shop space and 1000㎡office space. Our engineer team have rich experiences for equipment selection and process design, we can give you professional solution based your workpieces fast and freely. We could product over 1000 sets cnc machine equipment one year. Our cnc machine tools has been exported over 40 countries and get good feedback.